Property Attributes
- MLS#2635367
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area104 - N=291 - S=Barry Rd - E=291-I-35 - W=Clay Co
- NeighborhoodLeora Acres
- Zip64155
- StyleTraditional
- Year Built1970
- Taxes$ 2893
- Price$ 270,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1536
- Lot Size0.339991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
PRICE IMPROVEMENT!! Check out this amazing home with the Covered Patio and expansive backyard! One-owner homes like this don't come along often! Fresh, inviting, and move-in ready, this well-maintained raised ranch offers 3 bedrooms plus a versatile office or guest room, 1.5 baths, fresh interior paint, and beautiful new flooring throughout. The updated primary half bath adds everyday convenience, while the functional layout provides comfortable living spaces filled with natural light. The oversized garage offers extra room for storage, a workshop, or hobbies. Lovingly cared for by the original owner, this home is ready to welcome its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Gashland-Clardy Elementary School | Antioch Middle School | Oak Park High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $280,000 |
| 9/11/2026 | 4$270,000 |
General Features
| Living Area | 1536 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick/Mortar |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Leora Acres |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From US 169: Take the MO-152 Northeast Barry Road exit and head east on Northeast Barry Road. Turn right or south on to North Oak Trafficway,then left onto Northeast 87th Street. Continue to 508 Nort |
| High School | Oak Park |
| City | Kansas City |
| High School District | North Kansas City |
| MLS Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gashland-Clardy |
| Middle/Junior High School | Antioch |
| Public Remarks | PRICE IMPROVEMENT!! Check out this amazing home with the Covered Patio and expansive backyard! One-owner homes like this don't come along often! Fresh,inviting,and move-in ready,this well-maintained |
| Standard Status | Active |
| In Flood Plain | Unknown |
| Virtual Tour | https://www.homes.com/property/508-ne-87th-st-kansas-city-mo/9vpm97x4cw8et/?dk=hm22p152b37b2 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Inside Entrance |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 456 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Raised Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 14810 |
| Lot Dimensions | .34 |
| Other Room Features | Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating